<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unisoft Medical Systems</title>
	<atom:link href="http://www.unisoftmedical.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.unisoftmedical.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Mon, 17 Oct 2011 10:56:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Unisoft delivers an interface to the DocMan EDT (Electronic Document Transfer) to Mid Cheshire Hospitals</title>
		<link>http://www.unisoftmedical.co.uk/blog/?p=169</link>
		<comments>http://www.unisoftmedical.co.uk/blog/?p=169#comments</comments>
		<pubDate>Fri, 01 Jul 2011 10:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unisoftmedical.co.uk/blog/?p=169</guid>
		<description><![CDATA[Unisoft delivers an interface to the DocMan EDT (Electronic Document Transfer) to Mid Cheshire Hospitals Leighton Hospital in Crewe has implemented Unisoft’s DocMan interface, which integrates seamlessly with the GI Reporting Tool. The interface provides a facility for electronically sending &#8230; <a href="http://www.unisoftmedical.co.uk/blog/?p=169">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.unisoftmedical.co.uk/blog/?feed=rss2&amp;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four standalone USB Image Capture Kits delivered to East and North Hertfordshire Hospitals</title>
		<link>http://www.unisoftmedical.co.uk/blog/?p=171</link>
		<comments>http://www.unisoftmedical.co.uk/blog/?p=171#comments</comments>
		<pubDate>Wed, 01 Jun 2011 10:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unisoftmedical.co.uk/blog/?p=171</guid>
		<description><![CDATA[The Lister Hospital in Stevenage and the Queen Elizabeth II Hospital in Welwyn Garden City purchased four of Unisoft’s USB boxes so they could capture images and incorporate them in their own, in-house developed, Endoscopy Reporting System. The boxes were supplied &#8230; <a href="http://www.unisoftmedical.co.uk/blog/?p=171">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.unisoftmedical.co.uk/blog/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Ramsay Hospital takes the GI Reporting Tool</title>
		<link>http://www.unisoftmedical.co.uk/blog/?p=173</link>
		<comments>http://www.unisoftmedical.co.uk/blog/?p=173#comments</comments>
		<pubDate>Fri, 01 Apr 2011 10:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unisoftmedical.co.uk/blog/?p=173</guid>
		<description><![CDATA[This is the Oaks Hospital near Colchester and brings to 13 the number of Ramsay Hospital using Unisoft.  They ordered the GI Reporting Tool with a USB Image Capture box. The advantage to the USB box at this hospital is &#8230; <a href="http://www.unisoftmedical.co.uk/blog/?p=173">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.unisoftmedical.co.uk/blog/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unisoft delivers 50 USB Image Capture Kits to Northern Ireland</title>
		<link>http://www.unisoftmedical.co.uk/blog/?p=175</link>
		<comments>http://www.unisoftmedical.co.uk/blog/?p=175#comments</comments>
		<pubDate>Wed, 02 Mar 2011 10:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unisoftmedical.co.uk/blog/?p=175</guid>
		<description><![CDATA[Unisoft’s GI Reporting tool has been used in eight hospitals in Northern Ireland since being first introduced at the Royal Victoria Hospital in Belfast in September 2005. In 2010 the province made a strategic decision to incorporate an Endoscopy Reporting Module &#8230; <a href="http://www.unisoftmedical.co.uk/blog/?p=175">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.unisoftmedical.co.uk/blog/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unisoft Endoscopy Reporting Tools installed at three East Kent Hospitals</title>
		<link>http://www.unisoftmedical.co.uk/blog/?p=177</link>
		<comments>http://www.unisoftmedical.co.uk/blog/?p=177#comments</comments>
		<pubDate>Tue, 01 Mar 2011 10:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unisoftmedical.co.uk/blog/?p=177</guid>
		<description><![CDATA[The GI and Bronchoscopy Reporting Tools were installed at the Kent and Canterbury Hospital, Queen Elizabeth the Queen Mother Hospital in Margate and the William Harvey Hospital in Ashford as part of the East Kent Hospitals University NHS Foundation Trust. The software &#8230; <a href="http://www.unisoftmedical.co.uk/blog/?p=177">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.unisoftmedical.co.uk/blog/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unisoft awarded contract to supply 9 Acute Trusts in the Republic of Ireland.</title>
		<link>http://www.unisoftmedical.co.uk/blog/?p=166</link>
		<comments>http://www.unisoftmedical.co.uk/blog/?p=166#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.unisoftmedical.co.uk/blog/?p=166</guid>
		<description><![CDATA[In July 2010 the Health Service Executive (HSE) awarded the first contract, under a multi-supplier framework, for an Endoscopy Clinical Information System to Unisoft.  The contract is to supply Unisoft’s GI Reporting Tool and Bronchoscopy Reporting Tool to nine acute hospitals in the Republic &#8230; <a href="http://www.unisoftmedical.co.uk/blog/?p=166">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.unisoftmedical.co.uk/blog/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GI Scheduling tool</title>
		<link>http://www.unisoftmedical.co.uk/blog/?p=162</link>
		<comments>http://www.unisoftmedical.co.uk/blog/?p=162#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gastroenterology]]></category>
		<category><![CDATA[Gastrointestinal]]></category>

		<guid isPermaLink="false">http://www.unisoftmedical.co.uk/blog/?p=162</guid>
		<description><![CDATA[Here you will also find details of our scheduling tool, including screenshots – http://unisoftmedical.co.uk/gastrointestinal_medicine_scheduling.asp]]></description>
		<wfw:commentRss>http://www.unisoftmedical.co.uk/blog/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Export</title>
		<link>http://www.unisoftmedical.co.uk/blog/?p=159</link>
		<comments>http://www.unisoftmedical.co.uk/blog/?p=159#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Open Export]]></category>

		<guid isPermaLink="false">http://www.unisoftmedical.co.uk/blog/?p=159</guid>
		<description><![CDATA[Our Export to EPR routine has now been renamed to Open Export Utility due to the increased flexibility – http://unisoftmedical.co.uk/open_export_utility.asp]]></description>
		<wfw:commentRss>http://www.unisoftmedical.co.uk/blog/?feed=rss2&amp;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website</title>
		<link>http://www.unisoftmedical.co.uk/blog/?p=97</link>
		<comments>http://www.unisoftmedical.co.uk/blog/?p=97#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Endoscopy Image Capture]]></category>
		<category><![CDATA[Endoscopic]]></category>
		<category><![CDATA[gastroenterology]]></category>
		<category><![CDATA[Gastrointestinal]]></category>
		<category><![CDATA[Healthcare solutions]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Open Export]]></category>
		<category><![CDATA[PAS Interfaces]]></category>
		<category><![CDATA[Scheduling Tools]]></category>
		<category><![CDATA[Thoracic Medicine]]></category>
		<category><![CDATA[Urological Medicine]]></category>

		<guid isPermaLink="false">http://www.unisoftmedical.co.uk/blog/?p=97</guid>
		<description><![CDATA[Having recently changed our corporate image we have completely revamped our web site &#8211; Please take a look and let us know what you think. http://unisoftmedical.co.uk/]]></description>
		<wfw:commentRss>http://www.unisoftmedical.co.uk/blog/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GI Reporting Tool installed at the 200th hospital</title>
		<link>http://www.unisoftmedical.co.uk/blog/?p=24</link>
		<comments>http://www.unisoftmedical.co.uk/blog/?p=24#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Endoscopy Image Capture]]></category>
		<category><![CDATA[Endoscopic]]></category>
		<category><![CDATA[gastroenterology]]></category>
		<category><![CDATA[Gastrointestinal]]></category>
		<category><![CDATA[Healthcare solutions]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Open Export]]></category>
		<category><![CDATA[PAS Interfaces]]></category>
		<category><![CDATA[Scheduling Tools]]></category>
		<category><![CDATA[Thoracic Medicine]]></category>
		<category><![CDATA[Urological Medicine]]></category>

		<guid isPermaLink="false">http://www.unisoftmedical.co.uk/blog/?p=24</guid>
		<description><![CDATA[Ramsay Fulwood Hall Hospital, near Preston, was the 200th hospital to have Unisoft’s GI Reporting Tool installed. They have an Image Capture kit and training is planned for October. Also in the month we received an order from Ramsay West &#8230; <a href="http://www.unisoftmedical.co.uk/blog/?p=24">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.unisoftmedical.co.uk/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

